| # | First | Last | Position |
|---|---|---|---|
| Payton | Belzner | ||
| Rhyden | Morgan | ||
| Grace | Williamson | ||
| Deanna | Mugford | ||
| Payton | Hofmeister | ||
| Julia | Maltby | ||
| Kate | Amos | ||
| Bryar | Lawrence | ||
| James | Flewelling | Goalie | |
| Sophie | Reading | ||
| Kenley | Loveless | ||
| Hailey | Lamb | ||
| Alexis | Spurgeon | Goalie | |
| 0 | Jadeyn | Stelpstra | |
| 97 | Kaydence | Amyotte |
Sat, Nov. 01, 2025 10:00 AM - 11:00 AM
Milliken Mills Community Arena
Sat, Nov. 01, 2025 3:00 PM - 4:00 PM
Chestnut Hill Rec Centre - Delaney Arena
Fri, Nov. 21, 2025 5:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3