| # | First | Last | Position | 
|---|---|---|---|
| 2 | Olivia | McLaren | |
| 7 | Layla | Hawkins | |
| 12 | Alison | Howell | |
| 21 | Maddison | Rivers | |
| 23 | Maryann | Sherk | |
| 24 | Sarah | Malloy | |
| 26 | Autumn | Ahrens | |
| 28 | Paityn | Steward | |
| 31 | Mathew | Dow | |
| 33 | Eve | Nevill | |
| 35 | Leah | Courtnage | |
| 36 | Isabella | Keyes | |
| 38 | Emilie | Lemaire | |
| 52 | Georgia | Montgomery | |
| 72 | Alexandra | Sim | |
| 77 | Joey | Dawson | |
| 87 | Hannah | Noble | |
| 98 | Hannah | Luyben | 
Sat, Nov. 29, 2025 12:00 PM - 1:00 PM
Chestnut Hill Rec Centre - Delaney Arena