| Location | Date | Notes |
|---|---|---|
| Brant Sports Complex | Sun, Sep. 13, 2026 5:00 PM - 6:00 PM | shared |
| Brant Sports Complex | Wed, Sep. 16, 2026 6:30 PM - 7:30 PM | |
| Brant Sports Complex | Sun, Sep. 20, 2026 5:30 PM - 6:30 PM | |
| Brant Sports Complex | Wed, Sep. 23, 2026 6:30 PM - 7:30 PM | |
| Brant Sports Complex | Mon, Sep. 28, 2026 7:30 PM - 8:30 PM | shared |
| Brant Sports Complex | Sun, Oct. 04, 2026 5:30 PM - 6:30 PM | |
| Brant Sports Complex | Wed, Oct. 07, 2026 6:30 PM - 7:30 PM | |
| Brant Sports Complex | Sat, Oct. 10, 2026 9:30 AM - 10:30 AM | |
| Brant Sports Complex | Wed, Oct. 14, 2026 6:30 PM - 7:30 PM | |
| Brant Sports Complex | Wed, Oct. 21, 2026 6:30 PM - 7:30 PM | |
| Brant Sports Complex | Fri, Oct. 23, 2026 8:30 PM - 9:30 PM | |
| Brant Sports Complex | Wed, Oct. 28, 2026 6:30 PM - 7:30 PM | |
| Brant Sports Complex | Fri, Nov. 06, 2026 8:30 PM - 9:30 PM |
Sat, Oct. 24, 2026 11:45 AM - 12:45 PM
Chestnut Hill Rec Centre - O'Brien Arena