| Location | Date | Notes |
|---|---|---|
| Brant Sports Complex | Thu, Sep. 10, 2026 6:00 PM - 7:00 PM | shared |
| Brant Sports Complex | Sun, Sep. 13, 2026 3:00 PM - 4:00 PM | |
| Brant Sports Complex | Fri, Sep. 18, 2026 7:30 PM - 8:30 PM | |
| Brant Sports Complex | Sat, Sep. 19, 2026 10:30 AM - 11:30 AM | |
| Brant Sports Complex | Sun, Sep. 20, 2026 3:30 PM - 4:30 PM | |
| Brant Sports Complex | Wed, Sep. 23, 2026 5:30 PM - 6:30 PM | shared |
| Brant Sports Complex | Fri, Oct. 02, 2026 8:30 PM - 9:30 PM | |
| Brant Sports Complex | Sat, Oct. 03, 2026 11:30 AM - 12:30 PM | |
| Brant Sports Complex | Sun, Oct. 04, 2026 3:30 PM - 4:30 PM | |
| Brant Sports Complex | Fri, Oct. 09, 2026 7:30 PM - 8:30 PM | |
| Brant Sports Complex | Fri, Oct. 16, 2026 7:30 PM - 8:30 PM | |
| Brant Sports Complex | Fri, Oct. 23, 2026 7:30 PM - 8:30 PM | |
| Brant Sports Complex | Fri, Oct. 30, 2026 7:30 PM - 8:30 PM | |
| Brant Sports Complex | Wed, Nov. 04, 2026 6:30 PM - 7:30 PM | |
| Brant Sports Complex | Fri, Nov. 13, 2026 7:30 PM - 8:30 PM | |
| Brant Sports Complex | Fri, Nov. 20, 2026 7:30 PM - 8:30 PM | |
| Brant Sports Complex | Fri, Nov. 27, 2026 7:30 PM - 8:30 PM | |
| Brant Sports Complex | Fri, Dec. 04, 2026 7:30 PM - 8:30 PM | |
| Brant Sports Complex | Wed, Dec. 16, 2026 5:30 PM - 6:30 PM | shared |
| Brant Sports Complex | Wed, Dec. 30, 2026 6:30 PM - 7:30 PM |
Fri, Nov. 06, 2026 9:45 AM
Western Fair Sports Complex - Tony's Rink
Sat, Nov. 07, 2026 12:45 PM
Western Fair Sports Complex - Tony's Rink
Sun, Nov. 15, 2026 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre