# | First | Last | Position |
---|---|---|---|
Merit | Van Der Kooy | ||
3 | Charly | Chelchowski | |
5 | Quinn | Hodgson | |
7 | Jordyn | Wallis | |
8 | Charlotte | Kipp | |
10 | Sadie | Pribeli | |
11 | Grace | Brooks | |
13 | Gabriella | Bird | |
14 | Amelia | Carman | |
15 | Emily | Woloshin | |
17 | Ella | Teixeira | |
18 | Claire | Van Houwelingen |
Sat, Dec. 16, 2023 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Fri, Jan. 12, 2024 8:30 AM - 9:30 AM
Mainway Recreation Centre (Pad 2)