Location | Date | Notes |
---|---|---|
Brant Sports Complex | Wed, Sep. 04, 2024 8:30 PM - 9:30 PM | |
Brant Sports Complex | Fri, Sep. 06, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sun, Sep. 08, 2024 11:00 AM - 12:00 PM | |
Brant Sports Complex | Thu, Sep. 12, 2024 6:00 PM - 7:00 PM | |
Brant Sports Complex | Sat, Sep. 14, 2024 11:00 AM - 12:00 PM | |
Brant Sports Complex | Wed, Sep. 18, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Fri, Sep. 20, 2024 8:30 PM - 9:30 PM | |
Brant Sports Complex | Wed, Sep. 25, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sun, Sep. 29, 2024 2:30 PM - 3:30 PM | |
Brant Sports Complex | Wed, Oct. 02, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sun, Oct. 06, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Wed, Oct. 09, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sat, Oct. 12, 2024 11:30 AM - 12:30 PM | |
Brant Sports Complex | Wed, Oct. 16, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sun, Oct. 20, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Mon, Oct. 21, 2024 8:30 PM - 9:30 PM | |
Brant Sports Complex | Wed, Oct. 23, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Wed, Oct. 30, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Mon, Nov. 04, 2024 8:30 PM - 9:30 PM | |
Brant Sports Complex | Wed, Nov. 06, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sun, Nov. 10, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Wed, Nov. 13, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sun, Nov. 17, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Wed, Nov. 20, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Wed, Nov. 27, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sun, Dec. 01, 2024 4:30 PM - 5:30 PM | |
Brant Sports Complex | Mon, Dec. 02, 2024 8:30 PM - 9:30 PM | |
Brant Sports Complex | Wed, Dec. 04, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Wed, Dec. 11, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Wed, Dec. 18, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Mon, Dec. 23, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Mon, Jan. 06, 2025 7:30 PM - 8:30 PM | |
Brant Sports Complex | Wed, Jan. 08, 2025 7:30 PM - 8:30 PM | |
Brant Sports Complex | Wed, Jan. 15, 2025 7:30 PM - 8:30 PM | |
Brant Sports Complex | Fri, Jan. 17, 2025 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sun, Jan. 19, 2025 4:30 PM - 5:30 PM | |
Brant Sports Complex | Wed, Jan. 22, 2025 7:30 PM - 8:30 PM | |
Brant Sports Complex | Wed, Jan. 29, 2025 7:30 PM - 8:30 PM | |
Brant Sports Complex | Fri, Jan. 31, 2025 8:30 PM - 9:30 PM | |
Brant Sports Complex | Mon, Feb. 03, 2025 8:30 PM - 9:30 PM | |
Brant Sports Complex | Wed, Feb. 05, 2025 7:30 PM - 8:30 PM | |
Brant Sports Complex | Wed, Feb. 12, 2025 7:30 PM - 8:30 PM | |
Brant Sports Complex | Wed, Feb. 19, 2025 7:30 PM - 8:30 PM | |
Brant Sports Complex | Mon, Feb. 24, 2025 8:30 PM - 9:30 PM | |
Brant Sports Complex | Wed, Feb. 26, 2025 7:30 PM - 8:30 PM |
Sat, Jan. 11, 2025 5:30 PM - 6:30 PM
Mainway Recreation Centre (Pad 2)