# | First | Last | Position |
---|---|---|---|
Paige | Baker | ||
Kayla | Benyak | ||
Anneliese | Bloemendal | ||
Catherine | Bourdeau | ||
Ashley | Cain | ||
Hannah | Carter | ||
Audrey | DeSousa | ||
Adrianna | Fitzgerald | ||
Sophia | Karremans | ||
Caitlyn | Klein | ||
Brianna | Logan | ||
Makenna | Nie | ||
Lucy | O'Reilly | ||
Taylor | Proulx |
Sat, Jan. 04, 2025 6:30 PM - 7:30 PM
RIM Park Manulife Financial Sportsplex - Optimist
Sun, Jan. 26, 2025 2:45 PM - 3:45 PM
Pyramid Recreation Centre - Rock Rink