Location | Date | Notes |
---|---|---|
Brant Sports Complex | Wed, Sep. 03, 2025 6:30 PM - 7:30 PM | shared |
Brant Sports Complex | Sat, Sep. 06, 2025 11:00 AM - 12:00 PM | shared |
Brant Sports Complex | Wed, Sep. 10, 2025 6:30 PM - 7:30 PM | shared |
Brant Sports Complex | Sun, Sep. 14, 2025 10:00 AM - 11:00 AM | |
Brant Sports Complex | Wed, Sep. 17, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sat, Sep. 20, 2025 9:30 AM - 10:30 AM | |
Brant Sports Complex | Sun, Sep. 21, 2025 2:30 PM - 3:30 PM | |
Brant Sports Complex | Wed, Sep. 24, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Wed, Oct. 01, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sat, Oct. 04, 2025 9:30 AM - 10:30 AM | |
Brant Sports Complex | Wed, Oct. 08, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Wed, Oct. 15, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sun, Oct. 19, 2025 5:30 PM - 6:30 PM | |
Brant Sports Complex | Wed, Oct. 22, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sat, Oct. 25, 2025 9:30 AM - 10:30 AM | |
Brant Sports Complex | Wed, Oct. 29, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Wed, Nov. 05, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sat, Nov. 08, 2025 9:30 AM - 10:30 AM | |
Brant Sports Complex | Wed, Nov. 12, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Wed, Nov. 19, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Wed, Nov. 26, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sat, Nov. 29, 2025 9:30 AM - 10:30 AM | |
Brant Sports Complex | Wed, Dec. 03, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Wed, Dec. 10, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sat, Dec. 13, 2025 9:30 AM - 10:30 AM | |
Brant Sports Complex | Wed, Dec. 17, 2025 6:30 PM - 7:30 PM |
Sat, Oct. 18, 2025 2:30 PM - 3:30 PM
Mainway Recreation Centre (Pad 2)