# | First | Last | Position |
---|---|---|---|
Gabriella | Bird | ||
Charly | Chelchowski | ||
Paisley | Dinsmore | ||
Leigha | Gingerich | ||
Vivian | Hart | ||
Cassandra | Jaffer | ||
Jordyn | Wallis | ||
Emily | Woloshin | ||
Amelia | Carman | ||
Charlotte | Sullivan Pries | ||
8 | Charlotte | Kipp | |
32 | Claire | Van Houwelingen | goalie |
Fri, Feb. 07, 2025 3:15 PM - 4:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Feb. 08, 2025 8:00 AM - 9:00 AM
Tony Graham Recreation Complex - Rink A
Sat, Feb. 08, 2025 4:00 PM - 5:00 PM
Richmond Memorial Community Centre