Location | Date | Notes |
---|---|---|
Brant Sports Complex | Mon, Sep. 16, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sat, Sep. 21, 2024 9:30 AM - 10:30 AM | |
Brant Sports Complex | Sun, Sep. 22, 2024 4:30 PM - 5:30 PM | |
Brant Sports Complex | Mon, Sep. 23, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sat, Sep. 28, 2024 9:30 AM - 10:30 AM | |
Brant Sports Complex | Sun, Oct. 06, 2024 3:30 PM - 4:30 PM | |
Brant Sports Complex | Mon, Oct. 07, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sat, Oct. 12, 2024 8:30 AM - 9:30 AM | |
Brant Sports Complex | Fri, Oct. 18, 2024 7:30 PM - 8:30 PM | shared |
Brant Sports Complex | Mon, Oct. 21, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Mon, Oct. 28, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Fri, Nov. 01, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sat, Nov. 02, 2024 9:30 AM - 10:30 AM | |
Brant Sports Complex | Sun, Nov. 03, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Mon, Nov. 04, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Fri, Nov. 08, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Mon, Nov. 11, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Wed, Nov. 20, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Mon, Nov. 25, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sun, Dec. 01, 2024 5:30 PM - 6:30 PM | |
Brant Sports Complex | Mon, Dec. 02, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Fri, Dec. 06, 2024 7:30 PM - 8:30 PM | |
Brant Sports Complex | Sun, Dec. 08, 2024 1:30 PM - 2:30 PM | |
Brant Sports Complex | Mon, Dec. 09, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Mon, Dec. 16, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sun, Dec. 22, 2024 3:30 PM - 4:30 PM | |
Brant Sports Complex | Mon, Dec. 23, 2024 6:30 PM - 7:30 PM | |
Brant Sports Complex | Sun, Jan. 05, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Mon, Jan. 06, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Mon, Jan. 13, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Mon, Jan. 20, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Mon, Jan. 27, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Fri, Jan. 31, 2025 7:30 PM - 8:30 PM | |
Brant Sports Complex | Mon, Feb. 03, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Mon, Feb. 10, 2025 6:30 PM - 7:30 PM | |
Brant Sports Complex | Fri, Feb. 21, 2025 7:30 PM - 8:30 PM | Shared |
Brant Sports Complex | Mon, Feb. 24, 2025 6:30 PM - 7:30 PM |
Fri, Jan. 10, 2025 9:00 AM - 9:00 AM
RIM Park Manulife Financial Sportsplex - Pillars
Fri, Feb. 07, 2025 3:15 PM - 4:15 PM
Tony Graham Recreation Complex - Rink B